<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//profima.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://profima.fi/laskennallinen-malli-ennusteen-tukena/</loc>
		<lastmod>2023-07-17T11:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/ennusteiden-merk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kustannuspaikkojen-kaytto-toiminnan-laajentuessa/</loc>
		<lastmod>2023-07-18T09:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/ennusteiden-merk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/bioso4-sai-profimasta-kumppanin-kasvu-uralle/</loc>
		<lastmod>2023-09-28T11:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2021/09/logo_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/business-finland-projektin-kustannusten-raportointi/</loc>
		<lastmod>2023-09-28T11:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/Auditoinnilla-tehokkuutta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/ennusteiden-merkitys-markkinahairiotilanteessa/</loc>
		<lastmod>2023-09-28T11:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/ennusteiden-merk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kassaennuste-markkinahairiotilanteessa/</loc>
		<lastmod>2023-09-29T11:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/kassavirranhallinta-yrityksessa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kassavirran-hallinta/</loc>
		<lastmod>2023-09-29T11:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/kassavirranhallinta-yrityksessa-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/auditoinnilla-tehokkuutta-tilaustenkasittelyprosessiin/</loc>
		<lastmod>2023-09-29T11:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/Auditoinnilla-tehokkuutta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/tulos-ja-kassaennuste-kaynnistyvalle-liiketoiminnalle/</loc>
		<lastmod>2023-09-29T11:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/Auditoinnilla-tehokkuutta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/hallitus-ja-johtoryhmatyoskentely/</loc>
		<lastmod>2023-09-29T12:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/ulkoistetut-talousjohdon-palvelut.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/konsernin-toimintamallin-muuttaminen/</loc>
		<lastmod>2023-09-29T12:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/kassavirtaennuste-on-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kassaennuste-auttaa-kassanhallinnassa/</loc>
		<lastmod>2023-09-29T12:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/Profima_tarinoita-taloudesta_00004-450x236-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/yritysmalli-tyokaluna-tulevaisuuden-hallintaan/</loc>
		<lastmod>2023-09-29T12:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/Tehokkuutta-tarkoilla-ennusteilla.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/tavoitteita-kohti-tulospalkkausratkaisulla/</loc>
		<lastmod>2023-09-29T12:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/tulos-ja-kassavirtaennuste.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/pk-yrityksen-raportoinnin-kehittaminen/</loc>
		<lastmod>2023-09-29T12:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/10/ennusteet-markkinahairio.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/strategia-ja-toimintasuunnitelma/</loc>
		<lastmod>2023-09-29T12:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2022/11/group_p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/henkilokohtainen-tulolahde/</loc>
		<lastmod>2023-10-30T06:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/katelaskenta-ja-kirjanpito.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/uuden-yrityksen-ennakkovero/</loc>
		<lastmod>2025-02-25T17:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/tulos-ja-kassavirtaennuste.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/oman-paaoman-merkitys/</loc>
		<lastmod>2025-02-25T17:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/10/ennusteet-markkinahairio.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/maksujarjestely-verottajalta/</loc>
		<lastmod>2025-02-25T17:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/maksujarjestelyyn-hakeutuminen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/katelaskennan-ja-kirjanpidon-kate-eroaa/</loc>
		<lastmod>2025-02-25T18:01:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/mita-tarkoittaa-liikevaihto/</loc>
		<lastmod>2025-02-25T18:04:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/liiketulos-kertoo-paljonko-voittoa-yritys-tuottaa-liiketoiminnallaan/</loc>
		<lastmod>2025-02-25T18:08:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/arvonlisaverolaskuri-helppo-tapa-laskea-alv/</loc>
		<lastmod>2025-03-18T15:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/03/pexels-pixabay-210600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/yrityksen-kirjanpito/</loc>
		<lastmod>2025-04-14T17:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/04/katelaskenta-ja-kirjanpito.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/03/yrityksen-kirjanpito-toiminimi-ja-osakeyhtio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/03/Miksi-kirjanpito-on-tarkeaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kassanhallinta-ennusteet/</loc>
		<lastmod>2025-04-14T17:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/10/kassanhallinta-ja-sen-merkitys-yritykselle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2020/10/Ostovelka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/osakeyhtion-tilinpaatos/</loc>
		<lastmod>2025-06-08T17:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/06/Tilinpaatos-yrityksen-tilinpaatos-kertoo-yhteenvedon-taloudellisesta-tilanteesta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/tase-yrityksen-talouden-tilannekuva/</loc>
		<lastmod>2025-06-08T17:53:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/tilikausi-ja-sen-muutos/</loc>
		<lastmod>2025-06-08T17:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/05/tilikausi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/05/tilikausi-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/kassavirtalaskelma/</loc>
		<lastmod>2025-06-08T17:53:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/kaanteinen-alv-mita-se-tarkoittaa/</loc>
		<lastmod>2025-06-08T17:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/03/rakennusalan-kaanteinen-alv-miten-lasketaan.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/osakeyhtion-konkurssi-mita-tapahtuu-ja-miten-prosessi-etenee/</loc>
		<lastmod>2025-08-29T07:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/08/konkurssi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/08/valta-konkurssi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/tuloslaskelma-eri-yritysmuodoissa-opas-yrittajalle/</loc>
		<lastmod>2025-09-26T12:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/09/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/09/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/tilintarkastus-velvollisuudet-rajat-ja-hinta-yrittajalle/</loc>
		<lastmod>2025-09-26T12:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/09/tilintarkastus-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/yrityksen-kannattavuus-opas-tuloksen-tekemiseen/</loc>
		<lastmod>2025-09-26T12:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/08/yrityksen-kannattavuus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/08/kannattavuuslaskelma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/palkkalaskelma/</loc>
		<lastmod>2025-09-26T12:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/likviditeetti-mita-se-paljastaa-taseesta/</loc>
		<lastmod>2025-09-26T12:04:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://profima.fi/suoriteperusteinen-kirjanpito/</loc>
		<lastmod>2025-10-21T11:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/10/image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/10/suoriteperusteinen-vai-maksuperusteinen-kirjanpito.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profima.fi/osingonjako/</loc>
		<lastmod>2025-10-21T11:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/10/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://profima.fi/wp-content/uploads/2025/10/image-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->